Thank you to everyone who participated in our Easter 2024 Fishing Competition! We had over 400 entries and 135 eligible fish weighed in.
Congratulations to all prize winners, listed below. Our thanks also go to every one of our sponsors who make the competition and extensive prize list possible.
Junior First Place
Jamar Zanker, Yarrawonga
Senior First Place
Tania Beer, Sebastopol
Place | Name, Town | Species | Weight (grams) |
---|---|---|---|
1 | Jamar Zanker, Yarrawonga | Golden Perch/Yellowbelly | 3764 |
2 | Rylan Schneider, Nhill | Golden Perch/Yellowbelly | 3272 |
3 | Pheobe Greig, Ballarat | Golden Perch/Yellowbelly | 2452 |
4 | Cianna Beer, Sebastopol | Golden Perch/Yellowbelly | 1926 |
5 | Charlotte Bell, Geelong | Redfin | 1084 |
6 | Zoe Webb, Nhill | Redfin | 986 |
7 | Frazer Wheaton, Nhill | Redfin | 900 |
8 | Ella Battye, Penola | Redfin | 856 |
9 | Zoe Neil, Avoca | Silver Perch | 848 |
10 | Ashton Hatcher, Mt Egerton | Golden Perch/Yellowbelly | 792 |
Place | Name, Town | Species | Weight (grams) |
---|---|---|---|
1 | Reed Golea, Ballarat | Carp | 1664 |
2 | Jasper Bigham, Rainbow | Carp | 1422 |
Place | Name, Town | Species | Weight (grams) |
---|---|---|---|
1 | Tania Beer, Sebastopol | Golden Perch/Yellowbelly | 4160 |
2 | Rodney Beer, Sebastopol | Golden Perch/Yellowbelly | 3440 |
3 | Liam Preston, Lake Hindmarsh | Golden Perch/Yellowbelly | 3164 |
4 | Perc Ball, Netherby | Golden Perch/Yellowbelly | 3054 |
5 | Thomas Dart, Bordertown | Golden Perch/Yellowbelly | 2692 |
6 | Josh Beer, Miners Rest | Golden Perch/Yellowbelly | 2086 |
7 | Allan Beer, Wendouree | Golden Perch/Yellowbelly | 1932 |
8 | Abbie McConnell, Ballarat | Golden Perch/Yellowbelly | 1832 |
9 | Laurie Brymer, Antwerp | Golden Perch/Yellowbelly | 1808 |
10 | Tyler Newcombe, Nhill | Golden Perch/Yellowbelly | 1616 |
Place | Name, Town | Species | Weight (grams) |
---|---|---|---|
1 | Wayne Stratton, Ballarat | Carp | 4172 |
2 | Greg Proud, Dimboola | Carp | 2404 |
Mystery Weight | Name, Town | Closest Eligible Weight | Species |
---|---|---|---|
542 | Mason Colgate, Edenhope | 538 grams | Silver Perch |
© 2024 Jeparit Anglers Club
Website made in the Wimmera by Wangara Consulting